SPORTS DAY ATHLETICS RECORDS | |||||||||||
GIRLS | RECORD | BOYS | RECORD | ||||||||
80 METERS | GENESIS MARTINEZ | 12.63S | FRANCISCO JIMENEZ | 11.12S | |||||||
100 METERS | NANCY MASSILLON | 13.21S | RODOLFO ARTIGA | 12.44S | |||||||
200 METERS | ALMA REASONER | 28.23S | RODOLFO ARTIGA | 25.5S | |||||||
400 METERS | AIRI SHIBATA | 1.10.05 | SENJI SHIBATA | 1.02.25 | |||||||
LONG JUMP | ANA GONZALEZ | 4.17M | RUFO BONDANZA | 4.95M | |||||||
SHOT PUT | IVANNA SALOME | 14.85M | CRISTIAN PONCE | 14.44M | |||||||
DISCUS | VANESSA NUÑEZ | 17.30M | BENJAMIN REYNOLDS | 24.30M | |||||||
HIGH JUMP | ARIELA VALIENTE | 1.35M | MATEO CABRERO | 1.55M | |||||||
BACK THROW | LUCIANA MOLINS | 10.20M | MARTIN ATANACIO | 16.20M | |||||||
1500 METERS | AIRI SHIBATA | 6.44.89 | SHANE JOHNSON | 5.13.86 |
No hay comentarios:
Publicar un comentario