2ND GRADE
3RD GRADE
4TH GRADE
5TH GRADE
6TH GRADE
6th HANDBALL |
Boys |
Tribus | JJ | JG | JE | JP | GF | GC | Dif. | PTS | Lugar |
Pipil | 3 | 3 | 0 | 0 | 23 | 12 | 11 | 9 | 1st |
Maya | 3 | 2 | 0 | 1 | 24 | 18 | 6 | 7 | 2nd |
Azteca | 3 | 1 | 0 | 2 | 16 | 25 | -9 | 5 | 3rd |
Inca | 3 | 0 | 0 | 3 | 12 | 20 | -8 | 3 | 4th |
6th HANDBALL |
Girls |
Tribus | JJ | JG | JE | JP | GF | GC | Dif. | PTS | Lugar |
Inca | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 | 1st |
Pipil | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 7 | 2nd |
Maya | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 5 | 3rd |
Azteca | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 3 | 4th |
7TH GRADE
7th HANDBALL |
Boys |
Tribus | JJ | PG | PE | PP | GF | GC | Dif. | PTS | Lugar |
Inca | 3 | 3 | 0 | 0 | 30 | 13 | 17 | 9 | 1st |
Pipil | 3 | 1 | 0 | 2 | 12 | 13 | -1 | 5 | 2nd |
Maya | 3 | 1 | 0 | 2 | 16 | 19 | -3 | 5 | 3rd |
Azteca | 3 | 1 | 0 | 2 | 8 | 21 | -13 | 5 | 4th |
8TH GRADE
8th HANDBALL |
Boys |
Tribus | JJ | PG | PE | PP | GF | GC | Dif. | PTS | Lugar |
Pipil | 3 | 3 | 0 | 0 | 23 | 15 | 8 | 9 | 1st |
Inca | 3 | 1 | 1 | 1 | 21 | 20 | 1 | 6 | 2nd |
Azteca | 3 | 1 | 0 | 2 | 19 | 26 | -7 | 5 | 3rd |
Maya | 3 | 0 | 1 | 2 | 17 | 19 | -2 | 4 | 4th |
9TH GRADE
9th |
Boys |
Tribus | JJ | PG | PE | PP | GF | GC | Dif. | PTS | Lugar |
Pipil | 3 | 3 | 0 | 0 | 23 | 18 | 5 | 9 | 1st |
Maya | 3 | 2 | 0 | 1 | 25 | 22 | 3 | 7 | 2nd |
Azteca | 3 | 1 | 0 | 2 | 19 | 20 | -1 | 5 | 3rd |
Inca | 3 | 0 | 0 | 3 | 17 | 24 | -7 | 3 | 4th |
9th |
Girls |
Tribus | JJ | PG | PE | PP | GF | GC | Dif. | PTS | Lugar |
Azteca | 3 | 3 | 0 | 0 | 28 | 7 | 21 | 9 | 1st |
Pipil | 3 | 2 | 0 | 1 | 18 | 15 | 3 | 7 | 2nd |
Maya | 3 | 1 | 0 | 2 | 18 | 18 | 0 | 5 | 3rd |
Inca | 3 | 0 | 0 | 3 | 5 | 29 | -24 | 3 | 4th |
CLICK HERE FOR MORE 9TH GRADE PICS