CLICK HERE TO SEE MORE PICTURES
viernes, 23 de junio de 2017
LAST INTERTRIBAL GAMES
lunes, 12 de junio de 2017
SECONDARY INTERTRIBE CONTINUES
BOYS COMPETE IN CRICKET
6TH GRADE
CLICK THE FOLLOWING LINK
6TH GRADE CRICKET PICTURES
| 6th | |||||||||
| Boys | |||||||||
| Tribus | JJ | JG | JE | JP | RF | RC | Dif. | PTS | Lugar |
| Aztecas | 3 | 3 | 0 | 0 | 49 | 42 | 7 | 9 | 1st |
| Mayas | 3 | 2 | 0 | 1 | 58 | 52 | 6 | 7 | 2nd |
| Incas | 3 | 1 | 0 | 2 | 43 | 49 | -6 | 5 | 3rd |
| Pipiles | 3 | 0 | 0 | 3 | 43 | 50 | -7 | 3 | 4th |
7TH GRADE
CLICK THE FOLLOWING LINK
7TH GRADE CRICKET PICTURES
| 7th | |||||||||
| Boys | |||||||||
| Tribus | JJ | PG | PE | PP | RF | RC | Dif. | PTS | Lugar |
| Aztecas | 3 | 2 | 1 | 0 | 39 | 34 | 5 | 8 | 1st |
| Mayas | 3 | 2 | 0 | 1 | 43 | 38 | 5 | 7 | 1st |
| Incas | 3 | 0 | 0 | 3 | 33 | 47 | -14 | 3 | 2nd |
| Pipiles | 3 | 1 | 0 | 2 | 45 | 40 | 5 | 8 | 3rd |
8TH GRADE
CLICK THE FOLLOWING LINK
| 8th | |||||||||
| Boys | |||||||||
| Tribus | JJ | PG | PE | PP | RF | RC | Dif. | PTS | Lugar |
| Incas | 2 | 2 | 0 | 1 | 29 | 13 | 16 | 7 | 2nd |
| Mayas | 2 | 2 | 0 | 1 | 20 | 32 | -12 | 7 | 4th |
| Pipiles | 2 | 1 | 0 | 1 | 16 | 23 | -7 | 4 | 1st |
| Aztecas | 2 | 1 | 0 | 1 | 26 | 23 | 3 | 4 | 3rd |
9TH GRADE
CLICK THE FOLLOWING LINK
9TH GRADE CRICKET PICTURES
| 9th | |||||||||
| Boys | |||||||||
| Tribus | JJ | JG | JE | JP | RF | RC | Dif. | PTS | Lugar |
| Aztecas | 3 | 3 | 0 | 0 | 48 | 38 | 10 | 9 | |
| Pipiles | 3 | 2 | 0 | 1 | 40 | 30 | 10 | 7 | |
| Mayas | 3 | 1 | 0 | 2 | 48 | 52 | -4 | 6 | |
| Incas | 3 | 1 | 0 | 2 | 41 | 57 | -16 | 3 | |
GIRLS COMPETE IN KICKBALL
6TH GRADE
CLICK THE FOLLOWING LINK
| 6th | |||||||||
| Girls | |||||||||
| Tribus | JJ | JG | JE | JP | GF | GC | Dif. | PTS | Lugar |
| Mayas | 3 | 2 | 0 | 1 | 28 | 18 | 10 | 7 | 1st |
| Aztecas | 3 | 1 | 1 | 1 | 17 | 22 | 5 | 6 | 2nd |
| Pipiles | 3 | 1 | 1 | 1 | 28 | 25 | 3 | 6 | 3rd |
| Incas | 3 | 1 | 0 | 2 | 25 | 33 | 8 | 5 | 4th |
7TH GRADE
CLICK THE FOLLOWING LINK
7TH GRADE KICKBALL
| 7th | |||||||||
| Girls | |||||||||
| Tribus | Straigth classification | PTS | Lugar | ||||||
| Pipiles | 6 | 1st | |||||||
| Aztecas | 4 | 2nd | |||||||
| Mayas | 3 | 3rd | |||||||
| Incas | 1 | 4th | |||||||
8TH GRADE
CLICK THE FOLLOWING LINK
| 8th | |||||||||
| Girls | |||||||||
| Tribus | JJ | PG | PE | PP | GF | GC | Dif. | PTS | Lugar |
| Mayas | 3 | 3 | 0 | 0 | 35 | 20 | 15 | 9 | 4th |
| Pipiles | 3 | 2 | 0 | 1 | 20 | 16 | 4 | 7 | 1st |
| Incas | 3 | 1 | 0 | 2 | 18 | 19 | -1 | 5 | 3rd |
| Aztecas | 3 | 0 | 0 | 3 | 13 | 25 | -12 | 3 | 2nd |
| 9th | |||||||||
| Girls | |||||||||
| Tribus | Straigth classification | PTS | Lugar | ||||||
| Aztecas | 6 | 1st | |||||||
| Pipiles | 4 | 2nd | |||||||
| Mayas | 3 | 3rd | |||||||
| Incas | 1 | 4th | |||||||
BASKETBALL GAMES
6TH GRADE
CLICK THE FOLLOWING LINK
| 6th | |||||||||
| Girls | |||||||||
| Tribus | JJ | JG | JE | JP | PF | PC | Dif. | PTS | Lugar |
| Aztecas | 3 | 3 | 0 | 0 | 51 | 20 | 31 | 9 | 1st |
| Pipiles | 3 | 2 | 0 | 1 | 47 | 46 | 1 | 7 | 2nd |
| Incas | 3 | 1 | 0 | 2 | 37 | 43 | -6 | 5 | 3rd |
| Mayas | 3 | 0 | 0 | 3 | 40 | 66 | -26 | 3 | 4th |
| 6th | |||||||||
| Boys | |||||||||
| Tribus | JJ | JG | JE | JP | PF | PC | Dif. | PTS | Lugar |
| Aztecas | 3 | 3 | 0 | 0 | 33 | 21 | 12 | 9 | 1st |
| Mayas | 3 | 1 | 2 | 17 | 34 | -17 | 5 | 2nd | |
| Pipiles | 3 | 1 | 0 | 2 | 25 | 13 | 12 | 4 | 3rd |
| Incas | 3 | 0 | 0 | 3 | 17 | 32 | -15 | 3 | 4th |
7TH GRADE
CLICK THE FOLLOWING LINK
7TH GRADE BASKETBALL PICTURES
| 7th | |||||||||
| Girls | |||||||||
| Tribus | JJ | JG | JE | JP | PF | PC | Dif. | PTS | Lugar |
| Mayas | 3 | 3 | 0 | 0 | 102 | 54 | 48 | 9 | 1st |
| Pipiles | 3 | 2 | 0 | 1 | 74 | 51 | 23 | 7 | 2nd |
| Aztecas | 3 | 1 | 0 | 2 | 72 | 58 | 14 | 5 | 3rd |
| Incas | 3 | 0 | 0 | 3 | 17 | 102 | -85 | 3 | 4th |
| 7th | |||||||||
| Boys | |||||||||
| Tribus | JJ | JG | JE | JP | PF | PC | Dif. | PTS | Lugar |
| Pipiles | 3 | 3 | 0 | 0 | 64 | 28 | 36 | 9 | 1st |
| Mayas | 3 | 2 | 0 | 1 | 47 | 38 | 9 | 7 | 2nd |
| Aztecas | 3 | 1 | 0 | 2 | 32 | 54 | -22 | 5 | 3rd |
| Incas | 3 | 0 | 0 | 3 | 18 | 42 | -24 | 3 | 4th |
8TH GRADE
CLICK THE FOLLOWING LINK
8TH GRADE BASKETBALL PICTURES
| 8th | |||||||||
| Girls | |||||||||
| Tribus | JJ | JG | JE | JP | PF | PC | Dif. | PTS | Lugar |
| Pipiles | 3 | 3 | 0 | 0 | 46 | 23 | 23 | 9 | 1st |
| Incas | 3 | 2 | 0 | 1 | 19 | 34 | -15 | 7 | 2nd |
| Aztecas | 3 | 1 | 0 | 2 | 31 | 27 | 4 | 5 | 3rd |
| Mayas | 3 | 0 | 0 | 3 | 14 | 26 | -12 | 3 | 4th |
| 8th | |||||||||
| Boys | |||||||||
| Tribus | JJ | JG | JE | JP | PF | PC | Dif. | PTS | Lugar |
| Pipiles | 3 | 3 | 0 | 0 | 46 | 23 | 23 | 9 | 1st |
| Incas | 3 | 2 | 0 | 1 | 19 | 38 | -19 | 7 | 2nd |
| Aztecas | 3 | 1 | 0 | 2 | 31 | 27 | 4 | 5 | 3rd |
| Mayas | 3 | 0 | 0 | 3 | 14 | 26 | -12 | 3 | 4th |
9TH GRADE
CLICK THE FOLLOWING LINK
9TH GRADE BASKETBALL GIRLS
9TH GRADE TRACK AND FIELD PICTURES
| 9th | |||||||||
| Girls | |||||||||
| Tribus | JJ | JG | JE | JP | PF | PC | Dif. | PTS | Lugar |
| Mayas | 3 | 3 | 0 | 0 | 106 | 10 | 96 | 9 | 1st |
| Pipiles | 3 | 2 | 0 | 1 | 36 | 76 | -40 | 7 | 2nd |
| Incas | 3 | 1 | 0 | 2 | 39 | 20 | 19 | 5 | 3rd |
| Aztecas | 3 | 3 | 0 | 0 | 4 | 85 | -81 | 3 | 4th |
| 9th | |||||||||
| Boys | |||||||||
| Tribus | Straigth classification | PTS | Lugar | ||||||
| Aztecas | 6 | 1st | |||||||
| Mayas | 4 | 2nd | |||||||
| Incas | 3 | 3rd | |||||||
| Pipiles | 1 | 4th | |||||||
9TH GRADE TRACK AND FIELD PICTURES
STAY TUNED
TO BE CONTINUED...
Suscribirse a:
Comentarios (Atom)